20 Oct 2016 08:16
Results of forex trading on Moscow Exchange on October 19
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 62.35 | 62.79 | 62.4325 | 62.5055 | 1081,31 | 12204 |
USDRUB_TOM | 62.2 | 62.81 | 62.285 | 62.4724 | 3167,49 | 32929 |
EURRUB_TOD | 68.545 | 69.0575 | 68.545 | 68.6819 | 222,65 | 3504 |
EURRUB_TOM | 68.165 | 68.98 | 68.37 | 68.574 | 322,26 | 5892 |
EURUSD_TOD | 1.0979 | 1.1 | 1.098 | 1.0991 | 6,58 | 41 |
EURUSD_TOM | 1.0956 | 1.1 | 1.0965 | 1.0978 | 18,26 | 126 |
USDEUR_BKT* | 0 | 0 | 65.0233 | 0 | 0 | 0 |
BYNRUB_TOD | 33.06 | 33.11 | 33.06 | 33.0975 | 0 | 2 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 63.08 | 63.36 | 63.25 | 63.2968 | 0,21 | 3 |
CHFRUB_TOM | 62.93 | 63.24 | 62.93 | 63.1089 | 0,11 | 7 |
CNYRUB_TOD | 9.27 | 9.397 | 9.275 | 9.2812 | 5,41 | 28 |
CNYRUB_TOM | 9.225 | 9.3025 | 9.2462 | 9.2687 | 65,96 | 306 |
GBPRUB_TOD | 76.75 | 76.96 | 76.9 | 76.8418 | 0,28 | 22 |
GBPRUB_TOM | 76.33 | 76.97 | 76.37 | 76.8406 | 1,78 | 58 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 8.052 | 8.052 | 8.052 | 8.052 | 0,5 | 1 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades