21 Oct 2016 08:10
Results of forex trading on Moscow Exchange on October 20
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 62.24 | 62.4825 | 62.3 | 62.4035 | 840,35 | 10850 |
| USDRUB_TOM | 62.2575 | 62.5 | 62.4875 | 62.4147 | 2537,43 | 25711 |
| EURRUB_TOD | 68.3675 | 68.5675 | 68.4975 | 68.4879 | 190,01 | 3011 |
| EURRUB_TOM | 68.115 | 68.88 | 68.2725 | 68.4879 | 417,38 | 7540 |
| EURUSD_TOD | 1.0967 | 1.0984 | 1.0984 | 1.0976 | 3,34 | 34 |
| EURUSD_TOM | 1.0918 | 1.1037 | 1.093 | 1.0954 | 155,46 | 454 |
| USDEUR_BKT* | 0 | 0 | 65.0907 | 0 | 0 | 0 |
| BYNRUB_TOD | 32.58 | 33.06 | 33.06 | 32.91 | 0,05 | 3 |
| BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOM | 62.91 | 63.29 | 62.91 | 63.1107 | 0,12 | 10 |
| CNYRUB_TOD | 9.25 | 9.2628 | 9.252 | 9.2557 | 7,65 | 24 |
| CNYRUB_TOM | 9.2368 | 9.268 | 9.2575 | 9.2539 | 58,11 | 321 |
| GBPRUB_TOD | 76.55 | 76.66 | 76.55 | 76.6544 | 0,23 | 6 |
| GBPRUB_TOM | 76.2 | 76.7 | 76.48 | 76.4262 | 1 | 54 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades