2 Nov 2016 19:42

Results of Interregional Trading for OFZ & OBR

02.11.2016
Issue Maturity Open, % Close, % Low, % High, % WAPrice, % TrendWAP, p.p. YieldatWAP Quantity Value Volume, Mln.Rbs
OFZ24018 27.12.17 102.05 101.9295 101.85 102.05 101.9257 -0.0573 9.97 275 131721 134.25
OFZ25080 19.04.17 99.1701 99.19 99.1652 99.3417 99.1886 -0.0007 9.45 190 1048066 1039.56
OFZ25081 31.01.18 97.1006 97.0604 97.0501 97.3898 97.2063 0.0475 8.92 69 10384 10.09
OFZ26204 15.03.18 98.9498 98.7803 98.5605 98.9498 98.8356 -0.0031 8.63 61 1925 1.90
OFZ26205 14.04.21 96.2211 96.0533 96.04 96.45 96.3905 -0.0998 8.88 64 1475256 1421.93
OFZ26206 14.06.17 98.941 98.9001 98.9 99 98.9616 0.0236 9.48 206 2958792 2928.07
OFZ26207 03.02.27 98.3997 97.8015 97.7502 98.3997 98.0728 -0.4215 8.65 150 557650 546.48
OFZ26208 27.02.19 97.8603 97.9896 97.8599 98.0499 97.9125 -0.0407 8.65 61 17501 17.16
OFZ26209 20.07.22 95.7997 95.2601 95.2601 95.7997 95.5953 -0.2067 8.85 22 1945 1.86
OFZ26210 11.12.19 95.0032 95.0031 95.0031 95.1998 95.15 0.0274 8.85 64 9745 9.27
OFZ26211 25.01.23 0 0 0 0 0 0 0 0 0 0
OFZ26212 19.01.28 90.42 89.701 89.601 90.42 89.9712 -0.4046 8.67 140 408888 367.80
OFZ26213 11.05.33 0 0 0 0 0 0 0 0 0 0
OFZ26214 27.05.20 93.3996 93.1501 93.0731 93.3999 93.1773 -0.0559 8.86 54 23494 21.89
OFZ26215 16.08.23 92.0007 92.0503 92.0007 92.3241 92.2982 -0.16 8.75 36 7385 6.81
OFZ26216 15.05.19 95.4528 95.67 95.4528 95.8057 95.6933 -0.0092 8.83 93 181408 173.60
OFZ26217 18.08.21 96.2 95.5503 95.5503 96.2 95.7721 -0.1267 8.84 61 1097306 1051.27
OFZ26218 17.09.31 0 0 0 0 0 0 0 0 0 0
OFZ26219 16.09.26 95.6499 95.1 95.1 95.6499 95.4687 -0.4322 8.67 24 118532 113.16
OFZ29006 29.01.25 105.5001 105.6995 105.3995 105.7 105.5588 0.042 11.12 135 1152965 1217.49
OFZ29007 03.03.27 0 0 0 0 0 0 0 0 0 0.00
OFZ29008 03.10.29 0 0 0 0 0 0 0 0 0 0.00
OFZ29009 05.05.32 109.9997 109.9998 109.9499 109.9999 109.9874 0.081 11.38 31 745 0.82
OFZ29010 06.12.34 0 0 0 0 0 0 0 0 0 0.00
OFZ29011 29.01.20 103.1501 103.1499 103.057 103.1986 103.0755 -0.0077 10.79 171 1100461 1134.18
OFZ46005 09.01.19 88.4333 88.4333 88.4333 88.4333 88.4333 -0.5667 8.68 1 1 0.00
OFZ46011 20.08.25 0 0 0 0 0 0 0 0 0 0.00
OFZ46012 05.09.29 89 86 86 89 86.2144 0.9107 9.02 3 14 0.01
OFZ46014 29.08.18 97.2004 97.2004 97.2004 97.2004 97.2004 -0.3998 9.14 1 4 0.00
OFZ46018 24.11.21 0 0 0 0 0 0 0 0 0 0.00
OFZ46019 20.03.19 0 0 0 0 0 0 0 0 0 0.00
OFZ46020 06.02.36 84.4003 84.9999 83.0001 85.7999 85.0257 -0.3724 8.71 20 359 0.31
OFZ46021 08.08.18 95.2001 95.35 95.2 95.8407 95.3475 -0.3009 9.2 6 3137 2.99
OFZ46022 19.07.23 85.9 85.9 85.9 85.9 85.9 -0.1 8.83 2 17 0.01
OFZ46023 23.07.26 0 0 0 0 0 0 0 0 0 0.00
OFZ48001 31.10.18 102.3 101.801 101.801 102.3 101.8172 -0.2866 5.11 26 481 0.20
Total:
OFZ 2003 10392636 10291.33