9 Nov 2016 08:51
Results of forex trading on Moscow Exchange on November 8
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 63.605 | 63.83 | 63.77 | 63.7363 | 882,68 | 10937 |
USDRUB_TOM | 63.615 | 63.8425 | 63.7625 | 63.7573 | 2176,65 | 23038 |
EURRUB_TOD | 70.25 | 70.57 | 70.4375 | 70.4461 | 165,12 | 2973 |
EURRUB_TOM | 70.14 | 70.5825 | 70.2725 | 70.4312 | 316,96 | 4860 |
EURUSD_TOD | 1.1044 | 1.1062 | 1.1044 | 1.1056 | 7,87 | 45 |
EURUSD_TOM | 1.101 | 1.1065 | 1.1025 | 1.1046 | 17,43 | 213 |
USDEUR_BKT* | 0 | 0 | 66.692 | 0 | 0 | 0 |
BYNRUB_TOD | 33.3 | 33.7 | 33.3 | 33.3769 | 0,03 | 2 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOM | 65.29 | 65.5 | 65.35 | 65.3512 | 0,96 | 31 |
CNYRUB_TOD | 9.379 | 9.3938 | 9.3876 | 9.3869 | 8,62 | 27 |
CNYRUB_TOM | 9.375 | 9.395 | 9.3833 | 9.3856 | 77,94 | 114 |
GBPRUB_TOD | 79.04 | 79.2 | 79.2 | 79.1649 | 0,18 | 4 |
GBPRUB_TOM | 78.78 | 79.32 | 78.79 | 79.1228 | 0,72 | 40 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades