9 Nov 2016 19:24

Results of Interregional Trading for OFZ & OBR

09.11.2016
Issue Maturity Open, % Close, % Low, % High, % WAPrice, % TrendWAP, p.p. YieldatWAP Quantity Value Volume, Mln.Rbs
OFZ24018 27.12.17 102 101.964 101.9005 102.0009 101.9406 0.0027 9.91 207 360993 367.98
OFZ25080 19.04.17 99.1615 99.252 99.1615 99.27 99.2259 0.0314 9.37 160 50997 50.60
OFZ25081 31.01.18 97.1106 97.1702 97.1004 97.47 97.2835 0.1516 8.86 109 19017 18.50
OFZ26204 15.03.18 98.7997 98.7099 98.505 98.8 98.7548 -0.0293 8.71 108 100000 98.78
OFZ26205 14.04.21 96.6566 96.7503 96.5479 97.095 96.8312 0.3923 8.68 60 108416 105.06
OFZ26206 14.06.17 98.9299 99 98.8802 99 98.9794 0.0965 9.36 218 439165 434.68
OFZ26207 03.02.27 99.3498 98.7501 98.6 99.4499 99.137 0.075 8.51 132 137590 136.13
OFZ26208 27.02.19 97.9055 97.98 97.9002 98.099 98.0002 -0.0042 8.66 87 108276 106.11
OFZ26209 20.07.22 95.9006 96.0502 95.9001 96.2 96.1042 -0.0915 8.67 40 136969 131.63
OFZ26210 11.12.19 95.7696 95.3602 95.1002 95.77 95.4414 -0.0777 8.72 111 12003 11.46
OFZ26211 25.01.23 92.9075 92.9901 92.9001 93.3999 93.0906 -0.1261 8.65 63 87933 81.92
OFZ26212 19.01.28 90.6451 90.12 90.12 91.1992 90.7524 -0.107 8.61 178 2988581 2711.24
OFZ26213 11.05.33 0 0 0 0 0 0 0 0 0 0
OFZ26214 27.05.20 93.9999 93.4501 93.3491 93.9999 93.5494 -0.0579 8.76 99 463285 433.47
OFZ26215 16.08.23 93.3 92.7004 92.6501 93.5 93.1539 0.1559 8.61 48 1143538 1066.65
OFZ26216 15.05.19 96.0302 95.9003 95.7 96.0989 95.9974 0.0424 8.73 135 51929 49.85
OFZ26217 18.08.21 96.4501 96.1501 96.01 96.4501 96.1947 -0.0786 8.67 82 754877 726.19
OFZ26218 17.09.31 100.2101 100.3003 100.1501 100.9 100.6792 -0.0058 8.64 82 773255 777.99
OFZ26219 16.09.26 95.6001 95.7511 95.6001 96.4998 96.056 0.2249 8.57 20 10120 9.74
OFZ29006 29.01.25 105.8 105.83 105 105.849 105.7792 -0.0161 11.1 123 266215 281.61
OFZ29007 03.03.27 0 0 0 0 0 0 0 0 0 0.00
OFZ29008 03.10.29 0 0 0 0 0 0 0 0 0 0.00
OFZ29009 05.05.32 110.9495 110.9494 110.6999 110.9495 110.7066 -0.217 11.26 13 1494 1.65
OFZ29010 06.12.34 0 0 0 0 0 0 0 0 0 0.00
OFZ29011 29.01.20 103.25 103.3499 103.1651 103.3499 103.2629 0.0475 10.71 144 1718148 1774.21
OFZ46005 09.01.19 0 0 0 0 0 0 0 0 0 0.00
OFZ46011 20.08.25 0 0 0 0 0 0 0 0 0 0.00
OFZ46012 05.09.29 0 0 0 0 0 0 0 0 0 0.00
OFZ46014 29.08.18 97.9697 97.9697 97.9697 97.9697 97.9697 0.1 8.59 1 1 0.00
OFZ46018 24.11.21 92.6001 92.5 92.5 92.6001 92.5009 -0.9091 8.98 4 115 0.11
OFZ46019 20.03.19 0 0 0 0 0 0 0 0 0 0.00
OFZ46020 06.02.36 87 85.72 84.7001 87 84.852 -1.0063 8.62 39 28579 24.25
OFZ46021 08.08.18 95.2002 95.4 95.2002 95.4 95.3748 -0.2658 9.22 2 95 0.09
OFZ46022 19.07.23 85.161 85.161 85.161 85.161 85.161 -0.8961 9.02 1 10 0.01
OFZ46023 23.07.26 0 0 0 0 0 0 0 0 0 0.00
OFZ48001 31.10.18 97.3 97.3002 97.3 98.3 97.5353 0.1595 8.43 9 17 0.01
Total:
OFZ 2397 10371094 10050.53