11 Nov 2016 12:35

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.11.2016

Currency Per Rate Change, %
Armenia (Dram) 100 13.6579 3.054
Australia (Dollar) 1 49.5451 1.161
Azerbaijan (Manat) 1 38.6607 2.309
Belarus (Rubel) 1 33.5563 1.067
Brazil (Real) 1 19.2340 -1.819
Bulgaria (Lev) 1 36.3243 2.587
Canada (Dollar) 1 48.3337 2.077
China (Yuan) 10 95.6874 2.488
Czech Republic (Koruna) 10 26.2431 2.397
Denmark (Krone) 10 95.4731 2.595
EURO 1 71.1253 2.576
Hungary (Forint) 100 22.9652 1.365
India (Rupee) 100 97.0776 1.653
Japan (Yen) 100 61.1387 1.986
Kazakhstan (Tenge) 100 19.0882 1.474
Kyrgyzstan (Som) 100 94.7533 2.910
Moldova (Lei) 10 32.7969 2.684
Norway (Krone) 10 77.7417 1.647
Poland (Zloty) 1 16.1688 1.341
Romanian (Leu) 1 15.7448 2.415
SDR (Special Drawing Rights) 1 89.4258 1.940
Singapore (Dollar) 1 46.2464 2.066
South Africa (Rand) 10 45.5780 -4.088
South Korea (Won) 1000 55.9054 1.233
Sweden (Krona) 10 71.7582 2.389
Switzerland (Franc) 1 66.1763 2.787
Tajikistan (Somoni) 10 82.9202 3.036
Turkish (Lira) 1 19.9415 0.462
Turkmenistan (Manat) 1 18.6600 2.839
Ukraine (Hryvna) 10 25.5027 2.890
United Kingdom (Pound STG) 1 81.9513 3.889
United States (Dollar) 1 65.2167 2.839
Uzbekistan (Sum) 1000 20.9028 2.675

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund