14 Nov 2016 13:55
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 15.11.2016
| Currency | Per | Rate | Change, % |
| Armenia (Dram) | 100 | 13.7925 | 0.986 |
| Australia (Dollar) | 1 | 49.7039 | 0.321 |
| Azerbaijan (Manat) | 1 | 38.3660 | -0.762 |
| Belarus (Rubel) | 1 | 33.6875 | 0.391 |
| Brazil (Real) | 1 | 19.4189 | 0.961 |
| Bulgaria (Lev) | 1 | 36.2162 | -0.298 |
| Canada (Dollar) | 1 | 48.5400 | 0.427 |
| China (Yuan) | 10 | 96.2768 | 0.616 |
| Czech Republic (Koruna) | 10 | 26.2246 | -0.070 |
| Denmark (Krone) | 10 | 95.1872 | -0.299 |
| EURO | 1 | 71.0488 | -0.108 |
| Hungary (Forint) | 100 | 22.8836 | -0.355 |
| India (Rupee) | 100 | 97.2571 | 0.185 |
| Japan (Yen) | 100 | 61.1023 | -0.060 |
| Kazakhstan (Tenge) | 100 | 19.1473 | 0.310 |
| Kyrgyzstan (Som) | 100 | 95.4895 | 0.777 |
| Moldova (Lei) | 10 | 32.8638 | 0.204 |
| Norway (Krone) | 10 | 77.8559 | 0.147 |
| Poland (Zloty) | 1 | 16.0926 | -0.471 |
| Romanian (Leu) | 1 | 15.6916 | -0.338 |
| SDR (Special Drawing Rights) | 1 | 90.4035 | 1.093 |
| Singapore (Dollar) | 1 | 46.4844 | 0.515 |
| South Africa (Rand) | 10 | 45.4866 | -0.201 |
| South Korea (Won) | 1000 | 56.0381 | 0.237 |
| Sweden (Krona) | 10 | 72.0543 | 0.413 |
| Switzerland (Franc) | 1 | 66.1967 | 0.031 |
| Tajikistan (Somoni) | 10 | 83.4187 | 0.601 |
| Turkish (Lira) | 1 | 20.0729 | 0.659 |
| Turkmenistan (Manat) | 1 | 18.7933 | 0.714 |
| Ukraine (Hryvna) | 10 | 25.7061 | 0.798 |
| United Kingdom (Pound STG) | 1 | 82.3239 | 0.455 |
| United States (Dollar) | 1 | 65.8591 | 0.985 |
| Uzbekistan (Sum) | 1000 | 20.9813 | 0.376 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund