18 Nov 2016 13:00

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 19.11.2016

Currency Per Rate Change, %
Armenia (Dram) 100 13.5800 0.351
Australia (Dollar) 1 48.0780 -0.840
Azerbaijan (Manat) 1 38.0916 -0.017
Belarus (Rubel) 1 33.3004 0.134
Brazil (Real) 1 18.9681 0.846
Bulgaria (Lev) 1 35.2571 -0.896
Canada (Dollar) 1 48.0389 -0.615
China (Yuan) 10 94.4716 -0.018
Czech Republic (Koruna) 10 25.5063 -0.785
Denmark (Krone) 10 92.6723 -0.867
EURO 1 68.9889 -0.733
Hungary (Forint) 100 22.2276 -1.033
India (Rupee) 100 95.6051 -0.084
Japan (Yen) 100 58.7884 -1.383
Kazakhstan (Tenge) 100 19.0916 0.526
Kyrgyzstan (Som) 100 94.0785 0.288
Moldova (Lei) 10 32.1413 0.238
Norway (Krone) 10 75.8105 -1.003
Poland (Zloty) 1 15.5020 -1.107
Romanian (Leu) 1 15.2643 -0.803
SDR (Special Drawing Rights) 1 88.6719 0.500
Singapore (Dollar) 1 45.6474 -0.401
South Africa (Rand) 10 44.7475 -1.369
South Korea (Won) 1000 55.0132 -0.527
Sweden (Krona) 10 70.1934 -0.702
Switzerland (Franc) 1 64.3812 -0.724
Tajikistan (Somoni) 10 82.5647 -0.030
Turkish (Lira) 1 19.1940 -1.977
Turkmenistan (Manat) 1 18.6219 0.529
Ukraine (Hryvna) 10 25.0876 0.771
United Kingdom (Pound STG) 1 80.7920 -0.034
United States (Dollar) 1 65.1023 0.288
Uzbekistan (Sum) 1000 20.7995 0.448

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund