29 Nov 2016 12:15

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 30.11.2016

Currency Per Rate Change, %
Armenia (Dram) 100 13.5161 -0.142
Australia (Dollar) 1 48.6307 -0.008
Azerbaijan (Manat) 1 37.1964 -1.467
Belarus (Rubel) 1 32.9419 -0.208
Brazil (Real) 1 19.0818 0.604
Bulgaria (Lev) 1 35.2330 -0.475
Canada (Dollar) 1 48.3293 0.299
China (Yuan) 10 94.2419 0.204
Czech Republic (Koruna) 10 25.4826 -0.439
Denmark (Krone) 10 92.6461 -0.470
EURO 1 68.8416 -0.462
Hungary (Forint) 100 22.1519 -0.884
India (Rupee) 100 94.5891 0.140
Japan (Yen) 100 57.8187 -0.391
Kazakhstan (Tenge) 100 19.0709 0.060
Kyrgyzstan (Som) 100 93.9155 0.114
Moldova (Lei) 10 32.0241 0.144
Norway (Krone) 10 75.8551 -0.319
Poland (Zloty) 1 15.5691 -0.741
Romanian (Leu) 1 15.2625 -0.512
SDR (Special Drawing Rights) 1 87.7906 -0.082
Singapore (Dollar) 1 45.5211 -0.130
South Africa (Rand) 10 46.9086 -0.019
South Korea (Won) 1000 55.5125 0.047
Sweden (Krona) 10 70.5954 -0.156
Switzerland (Franc) 1 64.0293 -0.527
Tajikistan (Somoni) 10 82.6271 0.173
Turkish (Lira) 1 19.0008 0.007
Turkmenistan (Manat) 1 18.5902 0.088
Ukraine (Hryvna) 10 24.8450 -1.811
United Kingdom (Pound STG) 1 80.6356 -0.706
United States (Dollar) 1 64.9449 0.046
Uzbekistan (Sum) 1000 20.6109 0.173

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund