16 Dec 2016 12:26
Moscow interbank bid & offered rate
16.12.2016 | ||||||
Rate/term | overnight | 1 week | 1 month | 3 months | 6 months | 1 year |
in rubles | ||||||
MIBID, Rub | 9.57 | 9.79 | 9.78 | 10.06 | 10.27 | - |
Change | (-0.17) | (-0.08) | (-0.14) | (-0.13) | (-0.21) | - |
MIBOR, Rub | 10.16 | 10.57 | 10.70 | 11.26 | 11.58 | - |
Change | (-0.21) | (-0.19) | (-0.30) | (-0.10) | (-0.17) | - |
in US dollars | ||||||
MIBID, $ | 0.56 | 0.56 | 0.79 | 0.89 | 1.31 | 1.66 |
Change | (0.07) | (-0.07) | (0.05) | (0.00) | (-0.12) | (0.07) |
MIBOR, $ | 0.98 | 1.17 | 1.47 | 1.70 | 2.34 | 1.68 |
Change | (0.06) | (-0.03) | (0.12) | (-0.06) | (-0.21) | (-1.44) |
MIBID - Moscow Interbank Bid
MIBOR - Moscow Interbank Offered Rate