26 Dec 2016 12:30
Moscow interbank bid & offered rate
26.12.2016 | ||||||
Rate/term | overnight | 1 week | 1 month | 3 months | 6 months | 1 year |
in rubles | ||||||
MIBID, Rub | 9.78 | 10.20 | 9.97 | 10.22 | 10.23 | 10.24 |
Change | (0.10) | (0.37) | (-0.02) | (0.10) | (-0.12) | (-0.28) |
MIBOR, Rub | 10.46 | 10.78 | 10.88 | 11.60 | 11.27 | 11.37 |
Change | (0.18) | (0.19) | (0.07) | (0.35) | (-0.18) | (-0.41) |
in US dollars | ||||||
MIBID, $ | 0.43 | 0.69 | 0.59 | 0.88 | 1.00 | 1.47 |
Change | (-0.14) | (0.11) | (-0.15) | (0.00) | (-0.33) | (-0.09) |
MIBOR, $ | 0.83 | 1.36 | 0.96 | 1.52 | 1.76 | 2.49 |
Change | (-0.22) | (0.15) | (-0.31) | (-0.17) | (-0.60) | (0.25) |
MIBID - Moscow Interbank Bid
MIBOR - Moscow Interbank Offered Rate