29 Dec 2016 08:24
Results of forex trading on Moscow Exchange on December 28
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 60.515 | 60.735 | 60.56 | 60.5941 | 1431,15 | 17298 |
| USDRUB_TOM | 60.115 | 60.755 | 60.335 | 60.5479 | 2423,59 | 28304 |
| EURRUB_TOD | 63.0325 | 63.57 | 63.07 | 63.2664 | 417,22 | 4717 |
| EURRUB_TOM | 62.4625 | 63.585 | 62.805 | 63.1069 | 317,43 | 5786 |
| EURUSD_TOD | 1.041 | 1.0468 | 1.0413 | 1.0443 | 8,01 | 99 |
| EURUSD_TOM | 1.0374 | 1.0471 | 1.0414 | 1.0423 | 50,18 | 167 |
| USDEUR_BKT* | 0 | 0 | 61.4465 | 0 | 0 | 0 |
| BYNRUB_TOD | 31.46 | 31.48 | 31.48 | 31.4641 | 0,06 | 3 |
| BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOD | 59.19 | 59.19 | 59.19 | 59.19 | 0,21 | 1 |
| CHFRUB_TOM | 58.5 | 59.11 | 58.5 | 58.9179 | 0,24 | 16 |
| CNYRUB_TOD | 8.716 | 8.7333 | 8.72 | 8.7247 | 8,73 | 34 |
| CNYRUB_TOM | 8.6181 | 8.7334 | 8.657 | 8.7015 | 61,02 | 183 |
| GBPRUB_TOD | 74 | 74.68 | 74.05 | 74.4138 | 0,33 | 13 |
| GBPRUB_TOM | 73.44 | 74.64 | 73.635 | 74.1479 | 2,39 | 97 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| KZTRUB_TOM | 18.23 | 18.23 | 18.23 | 18.23 | 0,67 | 1 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades