9 Jan 2017 12:55
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 10.01.2017
| Currency | Per | Rate | Change, % |
| Armenia (Dram) | 100 | 12.3594 | -1.279 |
| Australia (Dollar) | 1 | 43.8799 | 0.168 |
| Azerbaijan (Manat) | 1 | 33.1779 | -1.451 |
| Belarus (Rubel) | 1 | 30.5826 | -1.179 |
| Brazil (Real) | 1 | 18.5770 | -0.320 |
| Bulgaria (Lev) | 1 | 32.3151 | -0.930 |
| Canada (Dollar) | 1 | 45.2661 | 0.656 |
| China (Yuan) | 10 | 86.3716 | -1.044 |
| Czech Republic (Koruna) | 10 | 23.3923 | -0.915 |
| Denmark (Krone) | 10 | 85.0253 | -0.917 |
| EURO | 1 | 63.1125 | -1.095 |
| Hungary (Forint) | 100 | 20.5655 | 0.264 |
| India (Rupee) | 100 | 87.8790 | -1.664 |
| Japan (Yen) | 100 | 51.1124 | -1.389 |
| Kazakhstan (Tenge) | 100 | 18.0764 | -0.481 |
| Kyrgyzstan (Som) | 100 | 86.3367 | -1.218 |
| Moldova (Lei) | 10 | 29.8139 | -2.336 |
| Norway (Krone) | 10 | 70.1310 | -0.217 |
| Poland (Zloty) | 1 | 14.4666 | 0.153 |
| Romanian (Leu) | 1 | 14.0278 | -0.316 |
| SDR (Special Drawing Rights) | 1 | 80.8400 | -0.548 |
| Singapore (Dollar) | 1 | 41.5887 | -0.795 |
| South Africa (Rand) | 10 | 43.6004 | -2.056 |
| South Korea (Won) | 1000 | 49.7552 | -1.358 |
| Sweden (Krona) | 10 | 66.0784 | -0.893 |
| Switzerland (Franc) | 1 | 58.9007 | -0.866 |
| Tajikistan (Somoni) | 10 | 76.0585 | -1.004 |
| Turkish (Lira) | 1 | 16.2642 | -5.453 |
| Turkmenistan (Manat) | 1 | 17.1279 | -1.310 |
| Ukraine (Hryvna) | 10 | 22.2043 | -0.797 |
| United Kingdom (Pound STG) | 1 | 73.0014 | -2.090 |
| United States (Dollar) | 1 | 59.8961 | -1.254 |
| Uzbekistan (Sum) | 1000 | 18.7175 | -1.100 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund