13 Jan 2017 12:20

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 14.01.2017

Currency Per Rate Change, %
Armenia (Dram) 100 12.2294 -0.105
Australia (Dollar) 1 44.5156 -0.202
Azerbaijan (Manat) 1 33.2289 -0.913
Belarus (Rubel) 1 30.4618 -0.010
Brazil (Real) 1 18.6224 0.080
Bulgaria (Lev) 1 32.2716 -0.307
Canada (Dollar) 1 45.1655 -0.852
China (Yuan) 10 86.0647 -0.174
Czech Republic (Koruna) 10 23.3639 -0.286
Denmark (Krone) 10 84.9101 -0.296
EURO 1 63.1222 -0.243
Hungary (Forint) 100 20.5354 -0.207
India (Rupee) 100 87.0011 -0.522
Japan (Yen) 100 51.7905 -0.672
Kazakhstan (Tenge) 100 17.8718 -0.204
Kyrgyzstan (Som) 100 85.4302 -0.224
Moldova (Lei) 10 29.4056 -0.289
Norway (Krone) 10 69.7404 -0.341
Poland (Zloty) 1 14.4337 -0.254
Romanian (Leu) 1 14.0431 -0.310
SDR (Special Drawing Rights) 1 80.3122 0.496
Singapore (Dollar) 1 41.5844 -0.403
South Africa (Rand) 10 43.8822 0.269
South Korea (Won) 1000 50.5864 0.193
Sweden (Krona) 10 66.4614 0.252
Switzerland (Franc) 1 58.8754 -0.195
Tajikistan (Somoni) 10 75.2949 -0.341
Turkish (Lira) 1 15.6253 1.442
Turkmenistan (Manat) 1 16.9416 -0.482
Ukraine (Hryvna) 10 21.3946 -2.103
United Kingdom (Pound STG) 1 72.3423 -0.955
United States (Dollar) 1 59.3700 -0.215
Uzbekistan (Sum) 1000 18.3411 -0.029

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund