17 Jan 2017 12:15

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 18.01.2017

Currency Per Rate Change, %
Armenia (Dram) 100 12.2225 -0.490
Australia (Dollar) 1 44.7769 0.603
Azerbaijan (Manat) 1 32.1611 -3.598
Belarus (Rubel) 1 30.4858 -0.114
Brazil (Real) 1 18.3236 -0.974
Bulgaria (Lev) 1 32.3732 0.226
Canada (Dollar) 1 45.4314 0.182
China (Yuan) 10 86.4386 0.027
Czech Republic (Koruna) 10 23.4344 0.242
Denmark (Krone) 10 85.1573 0.234
EURO 1 63.2864 0.088
Hungary (Forint) 100 20.5652 0.028
India (Rupee) 100 87.3038 -0.143
Japan (Yen) 100 52.4771 0.351
Kazakhstan (Tenge) 100 17.8713 0.018
Kyrgyzstan (Som) 100 85.4083 -0.452
Moldova (Lei) 10 29.4870 -0.369
Norway (Krone) 10 69.9804 0.150
Poland (Zloty) 1 14.4670 0.437
Romanian (Leu) 1 14.0712 0.194
SDR (Special Drawing Rights) 1 80.2663 -0.344
Singapore (Dollar) 1 41.7732 0.174
South Africa (Rand) 10 44.0641 0.611
South Korea (Won) 1000 50.8394 0.790
Sweden (Krona) 10 66.6968 0.188
Switzerland (Franc) 1 59.0355 0.210
Tajikistan (Somoni) 10 75.5264 0.036
Turkish (Lira) 1 15.7276 -0.895
Turkmenistan (Manat) 1 16.9961 -0.330
Ukraine (Hryvna) 10 21.4446 -0.704
United Kingdom (Pound STG) 1 72.0303 0.510
United States (Dollar) 1 59.4015 -0.344
Uzbekistan (Sum) 1000 18.2774 -0.804

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund