17 Mar 2017 08:10
Results of forex trading on Moscow Exchange on March 16
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 57.8625 | 58.49 | 57.9 | 58.1171 | 1489,42 | 22214 |
| USDRUB_TOM | 57.6025 | 58.505 | 57.79 | 58.0319 | 5727,61 | 56316 |
| EURRUB_TOD | 62.0375 | 62.8 | 62.26 | 62.313 | 258,46 | 4693 |
| EURRUB_TOM | 61.7825 | 62.8175 | 62.18 | 62.239 | 504,95 | 8616 |
| EURUSD_TOD | 1.0707 | 1.0734 | 1.0726 | 1.0721 | 10,46 | 50 |
| EURUSD_TOM | 1.0706 | 1.0768 | 1.0768 | 1.0726 | 95 | 352 |
| USDEUR_BKT* | 0 | 0 | 59.7655 | 0 | 0 | 0 |
| BYNRUB_TOD | 31.14 | 31.14 | 31.14 | 31.14 | 0,02 | 2 |
| BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOD | 58.6 | 58.66 | 58.6 | 58.6481 | 0,06 | 3 |
| CHFRUB_TOM | 58.03 | 58.39 | 58.1 | 58.1771 | 0,21 | 13 |
| CNYRUB_TOD | 8.4715 | 8.52 | 8.4715 | 8.4956 | 12,04 | 38 |
| CNYRUB_TOM | 8.4 | 8.5184 | 8.4137 | 8.4602 | 99,25 | 156 |
| GBPRUB_TOD | 71 | 71.92 | 71.2575 | 71.1494 | 1,14 | 23 |
| GBPRUB_TOM | 71 | 71.84 | 71.4475 | 71.499 | 2,55 | 80 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| KZTRUB_TOM | 18.47 | 18.47 | 18.47 | 18.47 | 4,79 | 1 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades