4 Apr 2017 08:29

Results of forex trading on Moscow Exchange on April 3

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 55.9225 56.4575 56.3125 56.2373 1086,62 13506
USDRUB_TOM 55.9325 56.47 56.115 56.2906 3275,37 31396
EURRUB_TOD 59.675 60.2475 60.0325 59.9876 188,55 3299
EURRUB_TOM 59.6975 60.2625 59.85 60.0499 394,59 5028
EURUSD_TOD 1.0649 1.0674 1.0649 1.0664 8,38 56
EURUSD_TOM 1.0647 1.0679 1.0672 1.0665 36,38 376
USDEUR_BKT* 0 0 57.7957 0 0 0
BYNRUB_TOD 30.32 30.32 30.32 30.32 0 2
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 55.97 55.99 55.99 55.984 0,07 3
CHFRUB_TOM 55.82 56.37 56.2 56.2283 0,55 23
CNYRUB_TOD 0 0 0 0 0 0
CNYRUB_TOM 8.14 8.2107 8.2086 8.1813 27,24 136
GBPRUB_TOD 70.1575 70.825 70.3325 70.3509 0,7 31
GBPRUB_TOM 70.04 70.585 70.04 70.3712 1,91 53
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
KZTRUB_TOM 17.84 17.92 17.84 17.8585 13 2
UAHRUB_TOM 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades