5 Apr 2017 08:18

Results of forex trading on Moscow Exchange on April 4

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 56.1625 56.7 56.225 56.4664 1199,67 13765
USDRUB_TOM 56.04 56.7075 56.09 56.4196 3046,09 36083
EURRUB_TOD 59.98 60.38 60.11 60.1865 159,46 2921
EURRUB_TOM 59.7575 60.3975 59.84 60.0897 252,27 4848
EURUSD_TOD 1.0635 1.0662 1.0648 1.0652 11,53 71
EURUSD_TOM 1.0637 1.0674 1.0674 1.0655 31,27 261
USDEUR_BKT* 0 0 57.7775 0 0 0
BYNRUB_TOD 30.34 30.34 30.34 30.34 0 1
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 56.26 56.26 56.26 56.26 0,02 1
CHFRUB_TOM 56 56.54 56 56.2194 0,45 20
CNYRUB_TOD 0 0 0 0 0 0
CNYRUB_TOM 8.16 8.2405 8.16 8.2033 26,6 93
GBPRUB_TOD 70.0675 70.4675 70.2175 70.3862 1,29 33
GBPRUB_TOM 69.7725 70.45 69.7725 70.1497 0,91 45
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 7.265 7.281 7.265 7.2752 0,1 4
KZTRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades