TABLE: Key indicators for major Russian oil companies in 2016, plans for 2017
MOSCOW. April 11 (Interfax) - Consolidated information on the operating results of the biggest Russian oil companies in 2016 and their plans for 2017 is contained in the following table.
The information in the table uses official, public data provided by the companies after the end of 2016.
2016, actual | 2017, plan | ||||||
Company | Oil production | Refining | Investment | Oil production | Refining | Investment | Oil price assumption |
Rosneft (market cap.: 3.5 trln rubles)* | 210 mln tonnes (incl. Bashneft) | 87.5 mln tonnes in Russia, 12.8 mln tonnes abroad | 750 bln rubles | Key goal is to further improve operating, financial indicators per 2017-2018 financial-economic plan | 120 mln tonnes in total | 1.1 trln rubles | $55/bbl |
Lukoil (2.5 trln rubles) | 92 mln tonnes (83.2 mln tonnes in Russia) | 66.06 mln tonnes | 512 bln rubles | Total - on par with 2016, 86-87 mln tonnes in Russia | 4%-5% growth in Russia | 550-600 bln rubles | $40/bbl |
Surgutneftegas (1.1 trln rubles) | 61.848 mln tonnes | 18.8 mln tonnes | Over 200 bln rubles | 61.4 mln tonnes | At 2016 level | Over 200 bln rubles | No data |
Gazprom Neft (984.5 bln rubles) | 86.2 mln tonnes | 41.89 mln tonnes | 362 bln rubles | At least 3% growth (at least 88.8 mln tonnes) | No data | 404.1 bln rubles | Below $50/bbl |
Tatneft (805.5 bln rubles) | 28.686 mln tonnes | 8.71 mln tonnes | 106.7 bln rubles | 29.3 mln tonnes | 7.8 mln tonnes | 110.3 bln rubles | $40/bbl |
Russneft (165.1 bln rubles) | 7 mln tonnes | Does not directly own refining assets | 17.3 bln rubles | At 2016 level, may grow 2.5% if oil market rebalances | Does not directly own refining assets | 25.7 bln rubles | $50/bbl |
*Market capitalization as of table publication date.
Exchange rate averaged 66.8 rubles/$1 in 2016.
Russia produced 547.499 million tonnes of oil (10.965 million bpd) in 2016.
Energy Ministry forecasts oil production to grow to 549 million tonnes (11 million bpd) in 2017, although production in first half will be lower than October 2016 level by 300,000 bpd in line with OPEC agreement.
Energy Minister Alexander Novak said at the end of last year that the price of oil might rise to $55-$60 per barrel in 2017 and will be "comfortable" for producers and consumers.