25 Apr 2017 08:15
Results of forex trading on Moscow Exchange on April 24
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 55.705 | 56.2675 | 55.985 | 55.9399 | 1456,68 | 17792 |
USDRUB_TOM | 55.715 | 56.21 | 55.8475 | 55.9394 | 3409,36 | 36085 |
EURRUB_TOD | 60.505 | 60.925 | 60.6575 | 60.7478 | 158,61 | 2501 |
EURRUB_TOM | 60.53 | 60.93 | 60.755 | 60.7398 | 199,72 | 3876 |
EURUSD_TOD | 1.0835 | 1.0875 | 1.0848 | 1.0859 | 18,42 | 62 |
EURUSD_TOM | 1.0834 | 1.0877 | 1.0869 | 1.0855 | 46,07 | 309 |
USDEUR_BKT* | 0 | 0 | 58.0559 | 0 | 0 | 0 |
BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 56.31 | 56.5 | 56.32 | 56.3767 | 0 | 3 |
CHFRUB_TOM | 55.9925 | 56.44 | 56.0475 | 56.2007 | 0,51 | 63 |
CNYRUB_TOD | 8.13 | 8.19 | 8.1494 | 8.1536 | 10,54 | 31 |
CNYRUB_TOM | 8.0903 | 8.1551 | 8.12 | 8.1221 | 18,26 | 51 |
GBPRUB_TOD | 71.48 | 71.895 | 71.685 | 71.6173 | 0,5 | 22 |
GBPRUB_TOM | 71.3825 | 71.9075 | 71.3825 | 71.5324 | 1,66 | 55 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 7.21 | 7.21 | 7.21 | 7.21 | 0,5 | 1 |
KZTRUB_TOM | 18.1 | 18.1 | 18.1 | 18.1 | 1 | 1 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades