22 Aug 2017 08:55

Results of forex trading on Moscow Exchange on August 21

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 58.9175 59.2 58.97 59.074 869,25 11913
USDRUB_TOM 58.9275 59.215 59.145 59.0681 2239,93 21421
EURRUB_TOD 69.3 69.495 69.46 69.3929 140,33 2416
EURRUB_TOM 69.31 69.895 69.89 69.516 173,64 3240
EURUSD_TOD 1.1733 1.1763 1.1762 1.1741 4,68 36
EURUSD_TOM 1.1734 1.1822 1.1814 1.1782 65,07 445
USDEUR_BKT* 0 0 63.9803 0 0 0
BYNRUB_TOD 0 0 0 0 0 0
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 61.31 61.32 61.31 61.3118 0,02 2
CHFRUB_TOM 61.05 61.4025 61.4025 61.0744 0,31 7
CNYRUB_TOD 8.8442 8.86 8.856 8.8528 7,93 31
CNYRUB_TOM 8.826 8.875 8.8726 8.8537 101,29 524
GBPRUB_TOD 76.0075 76.1175 76.09 76.0663 0,38 20
GBPRUB_TOM 76.0125 76.2975 76.2675 76.1544 0,67 43
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades